|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0009991 | 0.0010249 | 0.0009410 |
Mean | 9.9214 ms | 9.9606 ms | 10.034 ms |
Std. Dev. | 18.037 µs | 246.66 µs | 418.09 µs |
Median | 9.9142 ms | 9.9188 ms | 9.9286 ms |
MAD | 11.475 µs | 18.012 µs | 26.368 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.